Figure 1.2.1: SSME Oxidizer System Schematic [1, 2]
The SSME oxidizer system routes high-pressure oxygen to the engine’s three combustion chambers.
Liquid oxygen enters the Low Pressure Oxidizer Turbopump at Station 17 from the External Tank. This pump raises the pressure of the incoming fluid to a modest level before routing it to the High Pressure Oxidizer Turbopump (HPOTP) at Station 19 where the pressure is raised to a level suitable for combustion.
After departing the HPOTP at Station 20, the flow splits into two branches. The first branch (Branch “D”) runs directly to the Large Throat Main Combustion Chamber (LTMCC) inlet at Station 21. Just prior to reaching this station, the flow splits off (Branch “E”) and returns toward the Preburner Oxidizer Boost Pump (Station 24). This pump is mounted directly beneath the HPOTP and is used to pressurize the oxygen to a level appropriate for entry into the Oxidizer Preburner oxygen inlet (Station 26) and the Fuel Preburner oxygen inlet (Station 27).
The second branch departing the HPOTP at Station 20 (Branch “F”) flows to the Low Pressure Oxidizer Turbine Inlet (Station 22). This turbine drives the Low Pressure Oxidizer Turbopump, thus sustaining the overall mass flow rate of liquid oxygen into the system. Flow departs the Low Pressure Oxidizer Turbine at Station 23 and mixes with the outflow from the Low Pressure Oxidizer Turbopump at Station 18.
Station 28 represents the small quantity of oxygen that is routed back to the external oxygen tank as an ullage pressurant.
Table 1.2.1 displays several key thermodynamic properties of the flow as it progresses through these stations. The mass flow rates, temperatures, and pressures listed below were tabulated from Reference [2]. Densities and enthalpies were calculated utilizing the procedure discussed in Section 2.3.
Station | Component | Mass Flow $kg/s$ |
Temperature $K$ |
Pressure $MPa$ |
Density $\frac{kg}{m^3}$ |
Enthalpy $kJ/kg$ |
---|---|---|---|---|---|---|
17 | Low Pressure Oxidizer Turbopump Inlet | 423.7 | 90.4 | 0.69 | 1141.5 | -404.0 |
18 | Combined Low Pressure Oxidizer Turbopump+Turbine Output | 508.9 | 93.7 | 2.90 | 1130.0 | -397.2 |
19 | High Pressure Oxidizer Turbopump Inlet | 508.9 | 93.7 | 2.90 | 1130.0 | -397.2 |
20 | High Pressure Oxidizer Turbopump Exit | 508.9 | 104.3 | 27.89 | 1136.3 | -366.4 |
21 | Large Throat Main Combustion Chamber Inlet | 380.6 | 104.3 | 24.03 | 1128.4 | -368.5 |
22 | Low Pressure Oxidizer Turbine Inlet | 84.4 | 104.3 | 26.33 | 1133.2 | -367.2 |
23 | Low Pressure Oxidizer Turbine Exit | 84.4 | 102.93 | 2.90 | 1130.0 | -381.4 |
24 | Preburner Oxidizer Boost Pump Inlet | 41.7 | 104.3 | 26.96 | 1134.4 | -366.89 |
25 | Preburner Oxidizer Boost Pump Exit | 41.73 | 114.82 | 48.06 | 1144.4 | -338.5 |
26 | Oxidizer Preburner O2 Inlet | 11.3 | 115.4 | 39.53 | 1116.0 | -342.4 |
27 | Fuel Preburner O2 Inlet | 30.4 | 115.4 | 38.86 | 1114.6 | -342.7 |
28 | External Oxygen Tank Ullage Gas Supply | 0.9 | 448.7 | 24.61 | 199.3 | 122.0 |
Station | Component | Mass Flow $lbm/s$ |
Temperature $F$ |
Pressure $psi$ |
Density $\frac{lbm}{ft^3}$ |
Enthalpy $BTU/lbm$ |
---|---|---|---|---|---|---|
17 | Low Pressure Oxidizer Turbopump Inlet | 934.0 | -297.0 | 100.0 | 71.3 | -173.7 |
18 | Combined Low Pressure Oxidizer Turbopump+Turbine Output | 934.0 | -291.0 | 421.0 | 70.5 | -170.8 |
19 | High Pressure Oxidizer Turbopump Inlet | 1122.0 | -291.0 | 421.0 | 70.5 | -170.8 |
20 | High Pressure Oxidizer Turbopump Exit | 1122.0 | -272.0 | 4045.0 | 70.9 | -157.5 |
21 | Large Throat Main Combustion Chamber Inlet | 839.0 | -272.0 | 3485.0 | 70.4 | -158.4 |
22 | Low Pressure Oxidizer Turbine Inlet | 186.0 | -272.0 | 3819.0 | 70.7 | -157.9 |
23 | Low Pressure Oxidizer Turbine Exit | 186.0 | -274.4 | 421.0 | 70.5 | -163.9 |
24 | Preburner Oxidizer Boost Pump Inlet | 92.0 | -272.0 | 3910.0 | 70.8 | -157.7 |
25 | Preburner Oxidizer Boost Pump Exit | 92 | -253 | 6970.0 | 71.4 | -147.4 |
26 | Oxidizer Preburner O2 Inlet | 25.0 | -252.0 | 5734.0 | 69.7 | -147.2 |
27 | Fuel Preburner O2 Inlet | 67.0 | -252.0 | 5636.0 | 69.6 | -147.3 |
28 | External Oxygen Tank Ullage Gas Supply | 1.9 | 348.0 | 3569.0 | 12.4 | 52.4 |
Table 1.2.1