Combustion Products

The Helmholtz correlations in Sections 2.2 and 2.3 were designed to model hydrogen and oxygen at relatively low temperatures where intermolecular forces cannot be neglected. The hydrogen correlation is accurate within the following limits:[11]

14 K < T < 1000 K

7 MPa < P < 2000 MPa

The oxygen model is even further restricted:[12]

54 K < T < 300 K

0 MPa < P < 81 MPa

Propellant temperatures remain in this range as they flow through this SSME’s network of pumps and turbines (refer to Sections 1.1 and 1.2). But temperatures reach up to 3600 K when the propellants mix and react in the pre-burners and main combustion chamber (see Section 1.3). At these high temperatures intermolecular forces may be neglected, and the “ideal gas” approximation may be used. Additionally, during the combustion process diatomic hydrogen and oxygen disassociate and react to form several different species that must be accounted for: $H$, $O$, $OH$, and $H_2O$ (see Section 3.1). Fortunately, NASA has published a wide range of thermodynamic curve fits applicable to these species at temperatures up to 5000 K.[16] The equations take the following form:

(2.4.1)
$$ \frac{C_p}{R_u} = a_1+a_2\,T+a_3\,T^2+a_4\,T^3+a_5\,T^4 \,\,\,\,\,\text{[J/(mol K)]} $$

(2.4.2)
$$ \frac{h}{R_u\,T} = a_1+a_2\frac{T}{2}+a_3\frac{T^2}{3}+a_4\frac{T^3}{4}+a_5\frac{T^4}{5}+\frac{b_1}{T} \,\,\,\,\,\text{[J/(mol)]} $$

(2.4.3)
$$ \frac{S}{R_u} = a_1\,\text{ln}\left(T\right)+a_2\,T+a_3\frac{T^2}{2}+a_4\frac{T^3}{3}+a_5\frac{T^4}{4}+b_2 \,\,\,\,\,\text{[J/(mol)]} $$

Coefficients are listed in the following format:

a1 a2 a3 a4 a5
b1 b2 a1 a3 a3
a4 a5 b1 b2 -

The coefficients listed in this table establish correlations for two different temperature ranges. Cells highlighted in red are used for temperatures greater 1000 K. Cells in highlighted in blue are used to model temperatures less than 1000 K. Table 3.4.1 contains the coefficients relevant to this analysis of the SSME:

2.9328658E+00 8.2660800E-04 -1.4640200E-07 1.5410000E-11 -6.8880400E-01
-8.1306560E+02 -1.0243289E+00 2.3443311E+00 7.9805210E-03 -1.9478000E-05
2.0157200E-08 -7.3761200E-12 -9.1793517E+02 6.8301024E-01 -
3.6609608E+00 6.5636552E-04 -1.4114949E-07 2.0579766E-11 -1.2991325E-15
-1.2159773E+03 3.4153618E+00 3.7824564E+00 -2.9967342E-03 9.8473000E-06
-9.6812951E-09 3.2437284E-12 -1.0639436E+03 3.6576757E+00 -
2.6770379E+00 2.9731833E-03 -7.7376969E-07 9.4433669E-11 -4.2690096E-01
-2.9885894E+04 6.8825557E+00 4.1986406E+00 -2.0364341E-03 6.5204020E-06
-5.4879706E-09 1.7719782E-12 -3.0293727E+04 -8.4903221E-01 -
2.8386461E+00 1.1072559E-03 -2.9391498E-07 4.2052425E-11 -2.4216909E-01
3.9439585E+03 5.8445266E+00 3.9920154E+00 -2.4013175E-03 4.6179380E-06
-3.8811333E-09 1.3641147E-12 3.6150806E+03 -1.0392546E-01 -
2.5000000E+00 -5.6533420E-09 3.6325170E-12 -9.1994970E-16 7.9526070E-02
2.5473660E+04 -4.4669850E-01 2.5000000E+00 0.0000000E+00 0.0000000E+00
0.0000000E+00 0.0000000E+00 2.5473660E+04 -4.4668290E-01 -
2.5436370E+00 -2.7316250E-05 -4.1902950E-09 4.9548180E-12 -4.7955370E-01
2.9226010E+04 4.9222950E+00 3.1686710E+00 -3.2793190E-03 6.6430600E-06
-6.1280660E-09 2.1126600E-12 2.9122260E+04 2.0519330E+00 -

Previous Next

Top